Property Attributes
- MLS#1005088
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CitySound Beach
- Zip11789
- StyleColonial
- Year Built1958
- Taxes$ 11093
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Just Moments from the Long Island Sound sits this perfectly situated 3 Bedroom, 2 Full Bath home offers the ideal blend of coastal charm, privacy, and resort-style outdoor living. Nestled on a meticulously landscaped property featuring lush gardens, a tranquil koi pond, brick walkways, and mature plantings, this special residence feels like a private retreat. The sun-filled interior showcases hardwood floors, an open and inviting floor plan, and comfortable living spaces designed for both everyday living and entertaining. The spacious layout flows seamlessly to the spectacular outdoor oasis. Step outside to enjoy your own backyard paradise complete with a built-in cocktail swimming pool, custom outdoor bar, fire pit gathering area, multiple patios, and beautifully designed entertaining spaces. Whether hosting summer gatherings or enjoying a quiet evening under the stars, this property delivers an exceptional lifestyle. Additional features include a detached one-car garage, in-ground sprinklers, charming covered front porch, and breathtaking landscaping throughout the property. Located just moments from the water, this rare offering combines coastal beauty, outdoor luxury, and everyday comfort in one of Sound Beach’s most desirable waterfront neighborhoods.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1958 |
| Elementary School | Joseph A Edgar Intermediate Sch |
| Additional Parcels Y/N | No |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Heating | Natural Gas |
| Middle/Junior High School | Rocky Point Middle School |
| Property Attached Y/N | No |
| Elementary School District | Rocky Point |
| Parcel Number | 0200-014-00-02-00-021-000 |
| Architectural Style | Colonial |
| County | Suffolk County |
| Close Price | 640000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Rocky Point |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual |
| Sewer | Cesspool |
| High School District | Rocky Point |
| Standard Status | Closed |
| Disclosures | Seller Property Disclosure |
| City | Brookhaven |
| High School | Rocky Point High School |
| Patio/Porch Features | Patio,Porch |
| Total Rooms | 7 |
| Pool Features | In Ground |
| AttributionContact | 631-642-6212 |
| Security Features | Smoke Detector(s) |
| Tax Annual Amount | 11093 |
| PostalCity | Sound Beach |
| Full Baths | 2 |
| Tax Assessed Value | 2240 |
| Construction Materials | Frame,Vinyl Siding |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dryer, Oven, Range, Refrigerator, Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Finished,Full |
| Interior Amenities | First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Galley Type Kitchen,High Ceilings,Open Floorplan,Open Kitchen,Tile Counters,Walk Through Kitchen,Washer/Dryer Ho |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| General Features | First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Galley Type Kitchen,High Ceilings,Open Floorplan,Open Kitchen,Tile Counters,Walk Through Kitchen |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Finished, Full |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Showing Instructions | By appointment only 24 Hour notice needed |
| Horse Y/N | No |
| Parking Features | Detached,Driveway,Garage,Off Street,On Street |
| Spa | No |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
| Parking Features | Detached, Driveway, Garage, Off Street, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the